<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Kingpen of the Inkpen</title>
	<atom:link href="http://www.aarontheartist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aarontheartist.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:53:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: 140264349388105, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>The Blame Game</title>
		<link>http://www.aarontheartist.com/art/the-blame-game/</link>
		<comments>http://www.aarontheartist.com/art/the-blame-game/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:53:19 +0000</pubDate>
		<dc:creator>kingpinoftheinkpen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[2012 nba playoffs]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[lebron art]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA art]]></category>
		<category><![CDATA[nba commentary]]></category>
		<category><![CDATA[NBA news]]></category>
		<category><![CDATA[NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.aarontheartist.com/?p=2971</guid>
		<description><![CDATA[Last night in Game 2 of their Eastern Conference Semifinals, the Indiana Pacers stunned the Miami Heat 78-75, winning on Miami&#8217;s court and stealing home court in the best of 7 series. And now, insert your favorite excuse here&#8230; the Heat lost because Bosh is out, LeBron was tired, D-Wade didn&#8217;t get the call at [...]]]></description>
				<content:encoded><![CDATA[<div class='wpfblike' style='height: 75px;'><fb:like href='http://www.aarontheartist.com/art/the-blame-game/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div><div id="attachment_2972" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.aarontheartist.com/wp-content/uploads/2012/05/wade_lbj.jpg"><img class="size-medium wp-image-2972" title="wade_lbj" src="http://www.aarontheartist.com/wp-content/uploads/2012/05/wade_lbj-300x300.jpg" alt="The Super Twosome" width="300" height="300" /></a><p class="wp-caption-text">Who should get the blame for the Heat coming up short?</p></div>
<p>Last night in Game 2 of their <strong>Eastern Conference Semifinals</strong>, the<strong> Indiana Pacers</strong> stunned the <strong>Miami Heat</strong> 78-75, winning on Miami&#8217;s court and stealing home court in the best of 7 series. And now, insert your favorite excuse here&#8230; the Heat lost because <strong>Bosh</strong> is out, <strong>LeBron</strong> was tired,<strong> D-Wade</strong> didn&#8217;t get the call at the end, LeBron should&#8217;ve taken the last shot. Say whatever you want, but the fact that LeBron and D-Wade nearly beat Indiana again (see second half of Game 1), 2 against 5 nonetheless, is incredible. I don&#8217;t think it&#8217;s LeBron&#8217;s fault at all. He played the entire 2nd half again and hit several key baskets and wasn&#8217;t afraid to mix it up in the paint. If he had taken the last shot and missed, people would still ride his back regardless. Can&#8217;t necessarily blame D-Wade either; nine times out of ten he hits that shot or gets the call&#8230;this time was the one out of ten. As for <strong>Mario Chalmers</strong> getting the last shot, percentage wise he&#8217;s a better three point shooter that LeBron or D-Wade. So, as the Heat regroup heading into Game 3 and the analysts take their shots at the two remaining superfriends, just remember-the series isn&#8217;t over yet and James and Wade are almost certain to redeem themselves. <strong>Prediction: Heat will win in 6. </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aarontheartist.com/art/the-blame-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Sean- I Keep It G</title>
		<link>http://www.aarontheartist.com/art/big-sean-i-keep-it-g/</link>
		<comments>http://www.aarontheartist.com/art/big-sean-i-keep-it-g/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 05:51:48 +0000</pubDate>
		<dc:creator>kingpinoftheinkpen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Big Sean]]></category>
		<category><![CDATA[Big Sean Def Jam]]></category>
		<category><![CDATA[Big Sean FFOE]]></category>
		<category><![CDATA[Big Sean I Keep It G]]></category>
		<category><![CDATA[Family Guy]]></category>
		<category><![CDATA[Family Guy cartoon]]></category>
		<category><![CDATA[GOOD Music]]></category>
		<category><![CDATA[Hip Hop]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Music videos]]></category>
		<category><![CDATA[rap]]></category>

		<guid isPermaLink="false">http://www.aarontheartist.com/?p=2965</guid>
		<description><![CDATA[Here is an animated teaser trailer I did for Def Jam hip hop artist Big Sean, The name of the track is &#8220;I Keep It G&#8221; and the concept of the video was Big Sean meets Family Guy. &#160; What do you guys think?]]></description>
				<content:encoded><![CDATA[<div class='wpfblike' style='height: 75px;'><fb:like href='http://www.aarontheartist.com/art/big-sean-i-keep-it-g/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div><p>Here is an animated teaser trailer I did for <em><strong>Def Jam</strong></em> hip hop artist <strong>Big Sean</strong>, The name of the track is &#8220;<strong><em>I Keep It G</em></strong>&#8221; and the concept of the video was Big Sean meets <strong>Family Guy</strong>.</p>
<p>&nbsp;</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8rdZh1V3_ag?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/8rdZh1V3_ag?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>What do you guys think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aarontheartist.com/art/big-sean-i-keep-it-g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ll Always Love You</title>
		<link>http://www.aarontheartist.com/art/well-always-love-you/</link>
		<comments>http://www.aarontheartist.com/art/well-always-love-you/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:11:35 +0000</pubDate>
		<dc:creator>kingpinoftheinkpen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[RIP whitney houston]]></category>
		<category><![CDATA[Whitney Houston]]></category>
		<category><![CDATA[whitney houston art]]></category>
		<category><![CDATA[whitney houston photos]]></category>
		<category><![CDATA[whitney houston songs]]></category>

		<guid isPermaLink="false">http://www.aarontheartist.com/?p=2961</guid>
		<description><![CDATA[R.I.P. Whitney Elizabeth Houston ( August 9, 1963-February 11,2012). You will be missed. Click the picture to enlarge.]]></description>
				<content:encoded><![CDATA[<div class='wpfblike' style='height: 75px;'><fb:like href='http://www.aarontheartist.com/art/well-always-love-you/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div><p><a href="http://www.aarontheartist.com/wp-content/uploads/2012/02/WhitneyHouston.jpg"><img class="aligncenter size-medium wp-image-2962" title="WhitneyHouston" src="http://www.aarontheartist.com/wp-content/uploads/2012/02/WhitneyHouston-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>R.I.P. <strong>Whitney Elizabeth Houston</strong> ( August 9, 1963-February 11,2012). You will be missed. <strong>Click</strong> the picture to enlarge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aarontheartist.com/art/well-always-love-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Clip Show</title>
		<link>http://www.aarontheartist.com/art/the-clip-show/</link>
		<comments>http://www.aarontheartist.com/art/the-clip-show/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:30:15 +0000</pubDate>
		<dc:creator>kingpinoftheinkpen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[chris paul art]]></category>
		<category><![CDATA[chris paul trade]]></category>
		<category><![CDATA[chris paul traded to clippers]]></category>
		<category><![CDATA[CP3]]></category>
		<category><![CDATA[CP3 highlights]]></category>
		<category><![CDATA[LA Clippers]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA art]]></category>
		<category><![CDATA[NBA news]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>

		<guid isPermaLink="false">http://www.aarontheartist.com/?p=2953</guid>
		<description><![CDATA[Chris Paul IS going to LA&#8230;just not to the Lakers. In a move that may very well alter the landscape of the Western Conference, the &#8220;little brother&#8221; LA Clippers pulled off a trade to land CP3, the All Star Point Guard from the New Orleans Hornets. The Clippers had to part with Chris Kaman, Eric [...]]]></description>
				<content:encoded><![CDATA[<div class='wpfblike' style='height: 75px;'><fb:like href='http://www.aarontheartist.com/art/the-clip-show/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div><p style="text-align: center;"><a href="http://www.aarontheartist.com/wp-content/uploads/2011/12/ClipShow.jpg"><img class="aligncenter size-large wp-image-2954" title="CP3 goes to Clippers" src="http://www.aarontheartist.com/wp-content/uploads/2011/12/ClipShow-1024x768.jpg" alt="Chris Paul traded to LA Clippers" width="491" height="369" /></a></p>
<p><strong>Chris Paul</strong> IS going to LA&#8230;just not to the <strong>Lakers</strong>. In a move that may very well alter the landscape of the <strong>Western Conference</strong>, the &#8220;little brother&#8221; <strong>LA Clippers</strong> pulled off a trade to land CP3, the All Star Point Guard from the <strong>New Orleans Hornets</strong>. The Clippers had to part with <strong>Chris Kaman</strong>, <strong>Eric Gordon</strong>, <strong>Al</strong>-<strong>Farouq Aminu</strong> and an unprotected 2012 first round pick (from <strong>Minnesota</strong>), but now boast a possible starting lineup for CP3, <strong>Chauncey Billups</strong>, <strong>Caron Butler</strong>, <strong>Blake Griffin</strong> and <strong>DeAndre Jordan</strong>. Not only are people talking about the new expectations for the Clippers, they are also debating if this squad is better than the Lakers. Times have changed. <em><strong>Check</strong></em> out some CP3 highlights below.</p>
<p><object width="480" height="300"><param name="movie" value="http://www.youtube.com/v/7EVfuFOTsZU?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://www.youtube.com/v/7EVfuFOTsZU?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Do you think CP3 can lead the Clippers to the NBA Finals?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aarontheartist.com/art/the-clip-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fell from Heaven</title>
		<link>http://www.aarontheartist.com/keep-the-change/fell-from-heaven/</link>
		<comments>http://www.aarontheartist.com/keep-the-change/fell-from-heaven/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:11:45 +0000</pubDate>
		<dc:creator>kingpinoftheinkpen</dc:creator>
				<category><![CDATA[Keep The Change]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[date humor]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[hip hop comics]]></category>
		<category><![CDATA[Keep the Change comic strip]]></category>
		<category><![CDATA[pick up lines]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[webcomics]]></category>

		<guid isPermaLink="false">http://www.aarontheartist.com/?p=2949</guid>
		<description><![CDATA[Today&#8217;s funny new Keep the Change comic strip takes a look at what happens when pick up lines go south. Click the comic to enlarge.]]></description>
				<content:encoded><![CDATA[<div class='wpfblike' style='height: 75px;'><fb:like href='http://www.aarontheartist.com/keep-the-change/fell-from-heaven/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div><p>Today&#8217;s funny new <strong>Keep the Change</strong> comic strip takes a look at what happens when pick up lines go south. <em><strong>Click</strong></em> the comic to enlarge.</p>
<p style="text-align: center;"><a href="http://www.aarontheartist.com/wp-content/uploads/2011/12/ktc306.jpg"><img class="aligncenter size-large wp-image-2950" title="Fell from Heaven" src="http://www.aarontheartist.com/wp-content/uploads/2011/12/ktc306-1024x394.jpg" alt="December 7, 2011 Keep the Change comic strip" width="553" height="212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aarontheartist.com/keep-the-change/fell-from-heaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Ends Drought</title>
		<link>http://www.aarontheartist.com/art/tiger-ends-drought/</link>
		<comments>http://www.aarontheartist.com/art/tiger-ends-drought/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:42:37 +0000</pubDate>
		<dc:creator>kingpinoftheinkpen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[chevron world challenge]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[tiger highlights]]></category>
		<category><![CDATA[tiger wins again]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Tiger Woods cartoon]]></category>
		<category><![CDATA[tiger woods pic]]></category>
		<category><![CDATA[tigerwoods.com]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.aarontheartist.com/?p=2944</guid>
		<description><![CDATA[It took a little over two years and overcoming several major injuries, but Tiger Woods is once again a winner. Woods finished with back-to-back birdies to shoot a 3-under 69 and capture the Chevron World Challenge by one shot over Zach Johnson. It was only the third time this year Tiger was in contention to [...]]]></description>
				<content:encoded><![CDATA[<div class='wpfblike' style='height: 75px;'><fb:like href='http://www.aarontheartist.com/art/tiger-ends-drought/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div><p style="text-align: center;"><a href="http://www.aarontheartist.com/wp-content/uploads/2011/12/tigersBack.jpg"><img class="aligncenter size-large wp-image-2945" title="Tigers Wins Chevron World Challenge" src="http://www.aarontheartist.com/wp-content/uploads/2011/12/tigersBack-888x1024.jpg" alt="Tiger Woods" width="320" height="368" /></a></p>
<p>It took a little over two years and overcoming several major injuries, but <strong>Tiger Woods</strong> is once again a winner. Woods finished with back-to-back birdies to shoot a 3-under 69 and capture the <strong>Chevron World Challenge </strong>by one shot over <strong>Zach Johnson.</strong> It was only the third time this year Tiger was in contention to seal the deal and he didn&#8217;t disappoint. Tiger hit the clutch shots that we were used to seeing when he was destroying the fields regularly. Looks like we may be seeing the dominant Tiger again in 2012. <em><strong>Watch</strong></em> the highlights below.</p>
<p><object width="480" height="300"><param name="movie" value="http://www.youtube.com/v/tRkDpMRDt20?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://www.youtube.com/v/tRkDpMRDt20?version=3&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aarontheartist.com/art/tiger-ends-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s A Big Day</title>
		<link>http://www.aarontheartist.com/keep-the-change/todays-a-big-day/</link>
		<comments>http://www.aarontheartist.com/keep-the-change/todays-a-big-day/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:19:10 +0000</pubDate>
		<dc:creator>kingpinoftheinkpen</dc:creator>
				<category><![CDATA[Keep The Change]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[grammys]]></category>
		<category><![CDATA[herman cain]]></category>
		<category><![CDATA[hip hop comics]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[Keep the Change comic strip]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[webcomics]]></category>

		<guid isPermaLink="false">http://www.aarontheartist.com/?p=2941</guid>
		<description><![CDATA[Today marks the official one year anniversary of www.aarontheartist.com! I just want to take a quick second to thank each and everyone of you who has ever stopped by to check out my comics, cartoons and art. I truly appreciate you all and I hope you continue to come back and bring your friends too! [...]]]></description>
				<content:encoded><![CDATA[<div class='wpfblike' style='height: 75px;'><fb:like href='http://www.aarontheartist.com/keep-the-change/todays-a-big-day/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div><p>Today marks the official one year anniversary of <strong>www.aarontheartist.com</strong>! I just want to take a quick second to thank each and everyone of you who has ever stopped by to check out my comics, cartoons and art. I truly appreciate you all and I hope you continue to come back and bring your friends too! Enjoy the comic below and <em><strong>click</strong></em> to enlarge.</p>
<p style="text-align: center;"><a href="http://www.aarontheartist.com/wp-content/uploads/2011/12/ktc305.jpg"><img class="aligncenter size-large wp-image-2942" title="Today's a Big Day" src="http://www.aarontheartist.com/wp-content/uploads/2011/12/ktc305-1024x385.jpg" alt="December 1, 2011 Keep the Change comic strip" width="614" height="231" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aarontheartist.com/keep-the-change/todays-a-big-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deron Williams gets huge honor in Turkey</title>
		<link>http://www.aarontheartist.com/art/deron-williams-gets-huge-honor-in-turkey/</link>
		<comments>http://www.aarontheartist.com/art/deron-williams-gets-huge-honor-in-turkey/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:40:00 +0000</pubDate>
		<dc:creator>kingpinoftheinkpen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[besiktas]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[deron williams get number retired]]></category>
		<category><![CDATA[deron williams pictures]]></category>
		<category><![CDATA[deronwilliams.com]]></category>
		<category><![CDATA[Euroleague]]></category>
		<category><![CDATA[international hoops]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA news]]></category>
		<category><![CDATA[turkish basketball]]></category>

		<guid isPermaLink="false">http://www.aarontheartist.com/?p=2936</guid>
		<description><![CDATA[With the NBA lockout finally ending, All Star Deron Williams&#8216; days in Turkey are apparently numbered. But it seems he made quite the impression too. Williams, who only played 15 games for Turkish powerhouse Besiktas and averaged 21.8 ppg (including a 50 point outburst last week) and 6.5 assists per game, had his no. 8 [...]]]></description>
				<content:encoded><![CDATA[<div class='wpfblike' style='height: 75px;'><fb:like href='http://www.aarontheartist.com/art/deron-williams-gets-huge-honor-in-turkey/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div><p style="text-align: center;"><a href="http://www.aarontheartist.com/wp-content/uploads/2011/11/dwill3.jpg"><img class="aligncenter size-full wp-image-2937" title="Deron Williams" src="http://www.aarontheartist.com/wp-content/uploads/2011/11/dwill3.jpg" alt="Deron Williams gets number retired" width="365" height="378" /></a></p>
<p>With the <strong>NBA</strong> lockout finally ending, All Star <strong>Deron Williams</strong>&#8216; days in Turkey are apparently numbered. But it seems he made quite the impression too. Williams, who only played 15 games for Turkish powerhouse <strong>Besiktas</strong> and averaged 21.8 ppg (including a 50 point outburst last week) and 6.5 assists per game, had his no. 8 jersey retired. Williams says he hopes to return to Besiktas, perhaps after his NBA days end. <em><strong>Check</strong></em> out the video below.</p>
<p><object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/7DnEXB132Nk?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="360" src="http://www.youtube.com/v/7DnEXB132Nk?version=3&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>I can only imagine what they would have done for <strong>Kobe Bryant</strong> if he had come overseas to play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aarontheartist.com/art/deron-williams-gets-huge-honor-in-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Play Ball</title>
		<link>http://www.aarontheartist.com/art/lets-play-ball/</link>
		<comments>http://www.aarontheartist.com/art/lets-play-ball/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:23:04 +0000</pubDate>
		<dc:creator>kingpinoftheinkpen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA art]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[NBA lockout over]]></category>
		<category><![CDATA[NBA news]]></category>
		<category><![CDATA[NBA season to start on Christmas Day]]></category>

		<guid isPermaLink="false">http://www.aarontheartist.com/?p=2931</guid>
		<description><![CDATA[&#160; After almost five months of threats, insults and posturing, it looks as if the NBA and its players have finally agreed on terms to allow a 2011-12 season! The league will have a brief free agency period, a 66 game season (48 of the games will be in-conference) running from Christmas Day to April [...]]]></description>
				<content:encoded><![CDATA[<div class='wpfblike' style='height: 75px;'><fb:like href='http://www.aarontheartist.com/art/lets-play-ball/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div><p style="text-align: center;">&nbsp;</p>
<div id="attachment_2932" class="wp-caption aligncenter" style="width: 501px"><a href="http://www.aarontheartist.com/wp-content/uploads/2011/11/nbaReturns.jpg"><img class="size-large wp-image-2932  " title="nbaReturns" src="http://www.aarontheartist.com/wp-content/uploads/2011/11/nbaReturns-1024x819.jpg" alt="NBA season returns Dec. 25" width="491" height="393" /></a><p class="wp-caption-text">They&#39;re back! Finally!</p></div>
<p>After almost five months of threats, insults and posturing, it looks as if the <strong>NBA</strong> and its players have finally agreed on terms to allow a 2011-12 season! The league will have a brief free agency period, a 66 game season (48 of the games will be in-conference) running from Christmas Day to April 26,2012 and there will be cases where teams play on back to back to back nights (similiar to the lockout shortened NBA season of 1999). The playoffs will move at a slightly accelerated pace and at the latest, the <strong>NBA Finals</strong> would end on June 26. And yes, there will still be an <strong>All Star Weekend</strong>. So now, we can get to the questions that were running rampant back in June. Will <strong>CP3 </strong>and <strong>Dwight Howard</strong> still be in <strong>New Orleans</strong> and <strong>Orlando</strong> at season&#8217;s end? Will this season be the last chance for Big 3 in <strong>Boston</strong>? Will 2 time scoring champ <strong>Kevin Durant</strong> lead <strong>Oklahoma City</strong> through the West? And can <strong>LeBron James</strong> finally win that elusive first championship? Let the fun begin&#8230;basketball&#8217;s back!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aarontheartist.com/art/lets-play-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thankful</title>
		<link>http://www.aarontheartist.com/keep-the-change/thankful/</link>
		<comments>http://www.aarontheartist.com/keep-the-change/thankful/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:37:12 +0000</pubDate>
		<dc:creator>kingpinoftheinkpen</dc:creator>
				<category><![CDATA[Keep The Change]]></category>
		<category><![CDATA[hip hop comics]]></category>
		<category><![CDATA[holiday comics]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Keep the Change comic strip]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[webcomics]]></category>

		<guid isPermaLink="false">http://www.aarontheartist.com/?p=2928</guid>
		<description><![CDATA[Today, as many people celebrate Thanksgiving with their families, I am reminded of the many things that I am thankful for. Have a safe and happy Thanksgiving everyone! Click the comic to enlarge.]]></description>
				<content:encoded><![CDATA[<div class='wpfblike' style='height: 75px;'><fb:like href='http://www.aarontheartist.com/keep-the-change/thankful/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div><p>Today, as many people celebrate <strong>Thanksgiving</strong> with their families, I am reminded of the many things that I am thankful for. Have a safe and happy Thanksgiving everyone!<em><strong> Click the comic</strong></em> to enlarge.</p>
<p style="text-align: center;"><a href="http://www.aarontheartist.com/wp-content/uploads/2011/11/ktc304.jpg"><img class="aligncenter size-large wp-image-2929" title="Thankful" src="http://www.aarontheartist.com/wp-content/uploads/2011/11/ktc304-1024x377.jpg" alt="November 24, 2011 Keep the Change comic strip" width="614" height="226" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aarontheartist.com/keep-the-change/thankful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
